<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Learn about diabetes</title>
	<atom:link href="http://diabetes-learn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetes-learn.com</link>
	<description>Tips, Explanations, and other information to help you fight diabetes</description>
	<pubDate>Sun, 04 Jan 2009 18:07:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Article: Believe it or not, a big bottom protects against diabetes</title>
		<link>http://diabetes-learn.com/2009/01/article-believe-it-or-not-a-big-bottom-protects-against-diabetes/</link>
		<comments>http://diabetes-learn.com/2009/01/article-believe-it-or-not-a-big-bottom-protects-against-diabetes/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:07:31 +0000</pubDate>
		<dc:creator>Diabetes Affected</dc:creator>
		
		<category><![CDATA[Helpful]]></category>

		<category><![CDATA[Prevention]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Type 2]]></category>

		<category><![CDATA[Insulin]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[Pear shape]]></category>

		<category><![CDATA[Type2]]></category>

		<guid isPermaLink="false">http://diabetes-learn.com/?p=26</guid>
		<description><![CDATA[This is research that may seem very contradictory, but it is believed that a big bottom in woman contains the type of fat that helps in improving the sensitivity to the insulin glucose, and glucose plays a central part in the affliction known as diabetes. However, the study also warns that fat that gathers around [...]]]></description>
			<content:encoded><![CDATA[<p>This is research that may seem very contradictory, but it is believed that a big bottom in woman contains the type of fat that helps in improving the sensitivity to the insulin glucose, and glucose plays a central part in the affliction known as diabetes. However, the study also warns that fat that gathers around the belly remains regarded as being harmful, <a href="http://timesofindia.indiatimes.com/Health__Science/Big_bottom_protects_against_diabetes/articleshow/3932570.cms" target="_blank">and needs to be avoided</a>:</p>
<blockquote><p>
Here’s some good news for women who find it hard to squeeze into their skinny jeans, courtesy their big bottoms: a generously proportioned derriere could be good for health, say scientists. Researchers believe the type of fat that accumulates around the hips and buttocks, rather than around your stomach, may offer some protection against developing the disease.<br />
Mice given subcutaneous fat transplanted into their bellies started to slim down after several weeks. They also showed improved blood sugar and insulin levels compared to other mice. Dr Kahn said this is an important result because it shows that not all fat is bad and could help prevent the onset of type 2 diabetes.
</p></blockquote>
<p>Since this study was done in mice, there is a fair amount of work involved to validate whether this remains valid in the case of humans. However, any such research is bound to be helpful in the fight against diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetes-learn.com/2009/01/article-believe-it-or-not-a-big-bottom-protects-against-diabetes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Article: Reversing diabetes through obesity surgery</title>
		<link>http://diabetes-learn.com/2009/01/article-reversing-diabetes-through-obesity-surgery/</link>
		<comments>http://diabetes-learn.com/2009/01/article-reversing-diabetes-through-obesity-surgery/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 18:18:44 +0000</pubDate>
		<dc:creator>Diabetes Affected</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[Type 2]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[Rollback]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[Type2]]></category>

		<category><![CDATA[Weight Reduction]]></category>

		<guid isPermaLink="false">http://diabetes-learn.com/?p=25</guid>
		<description><![CDATA[Diabetes is very closely related to obesity, with the trend being that people who are obese have a much higher chance of developing Diabetes, especially the Type 2 variety. With changes in life-style, the incidence of diabetes and obesity in teens is also increasing, and there is a lot of effort related to how to [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes is very closely related to obesity, with the trend being that people who are obese have a much higher chance of developing Diabetes, especially the Type 2 variety. With changes in life-style, the incidence of diabetes and obesity in teens is also increasing, and there is a lot of effort related to how to prevent this from becoming an epidemic (even current numbers are very high), as well as how to rollback in cases where diabetes has already happened. Well, obesity surgery (stapling the stomach to make it much smaller) seems to work to reduce and rollback diabetes in a <a href="http://timesofindia.indiatimes.com/Health__Science/Obesity_surgery_reverses_diabetes/articleshow/3910184.cms" target="_blank">number of cases in a study</a>:</p>
<blockquote><p>
All but one of the 11 extremely obese teens studied saw their diabetes disappear within a year after weight-loss surgery, the researchers reported. The 11th patient still had diabetes, but needed much less insulin and stopped taking diabetes pills.<br />
Previous studies have shown the diabetes benefits of obesity surgery for adults. Dr. Thomas Inge, a pediatric surgeon at Cincinnati Children&#8217;s Hospital Medical Center, and his colleagues wanted to find out if the same was true for adolescents.<br />
fter one year, those who had surgery had lost between 72 and 218 pounds (33 to 99 kilograms), although none had dropped to a normal weight. For 10 of them, their diabetes was in remission and they stopped taking diabetes medicine. For the teens who did not have surgery, they all still had diabetes after a year and there was no difference in their weight or their use of diabetes medication. Their blood sugar levels did improve, the researchers said.
</p></blockquote>
<p>In the absence of natural reduction of weight, this would seem to be an option that obese people (teens and others) could employ so as to reduce their incidence of obesity and also diabetes. However, this still needs more study to validate this as a safe option to take.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetes-learn.com/2009/01/article-reversing-diabetes-through-obesity-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diet: High fibre not as good</title>
		<link>http://diabetes-learn.com/2008/12/diet-high-fibre-not-as-good/</link>
		<comments>http://diabetes-learn.com/2008/12/diet-high-fibre-not-as-good/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 07:04:12 +0000</pubDate>
		<dc:creator>Diabetes Affected</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Type 2]]></category>

		<category><![CDATA[Cardiovascular]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Type2]]></category>

		<guid isPermaLink="false">http://diabetes-learn.com/?p=24</guid>
		<description><![CDATA[A high fibre diet has always been pitched as a very good diet, especially for people with diabetes. Eating high fibre cereals and whole wheat bread has always been recommended as the way forward, but now research has indicated (and like a lot of research, more studies need to be conducted in this area) that [...]]]></description>
			<content:encoded><![CDATA[<p>A high fibre diet has always been pitched as a very good diet, especially for people with diabetes. Eating high fibre cereals and whole wheat bread has always been recommended as the way forward, but now research has indicated (and like a lot of research, more studies need to be conducted in this area) that food stuffs like beans, peas, pasta, lentils and boiled rice have a more beneficial effect on ailments such as Type 2 diabetes and heart disease. This was the <a href="http://timesofindia.indiatimes.com/HealthSci/High_fibre_diets_bad_for_diabetes/articleshow/3855328.cms" target="_blank">conclusion of a Canadian study</a>:</p>
<blockquote><p>
The study &#8220;Effect of a Low Glycemic Index or a High Cereal Fibre Diet on Type-2 Diabetes: A Randomised Trial&#8221; has found that these foods are better at managing glycemic control for type-2 diabetes and risk factors for coronary heart disease than high-fibre diets.<br />
&#8220;Our study shows that a low GI (glycemic index) diet can also minimise the risk factors associated with cardiovascular disease. It does this better than a diet high in fibre, but with a higher GI,&#8221; he said. GI is a measure for calculating the glucose level of the blood. A low GI diet contains foods that have a low glucose level. &#8220;Pharmaceuticals used to control type-2 diabetes have not shown the expected benefits in terms of reducing cardiovascular disease. Our hope is that the low GI diet may help all the complications of diabetes,&#8221; he added.
</p></blockquote>
<p>Given the increase in diabetes projected over the next many years, along with impacts on cardiovascular ailments, research that can improve the efficacy of treatments will go a long way to help in reducing the impact of diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetes-learn.com/2008/12/diet-high-fibre-not-as-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using the saliva of the Gila monster as a cure</title>
		<link>http://diabetes-learn.com/2008/12/using-the-saliva-of-the-gila-monster-as-a-cure/</link>
		<comments>http://diabetes-learn.com/2008/12/using-the-saliva-of-the-gila-monster-as-a-cure/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 16:27:28 +0000</pubDate>
		<dc:creator>Diabetes Affected</dc:creator>
		
		<category><![CDATA[Complications]]></category>

		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[Type 2]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Type2]]></category>

		<guid isPermaLink="false">http://diabetes-learn.com/?p=23</guid>
		<description><![CDATA[Type 2 diabetes is a type of diabetes where the insulin production from the Beta cells of the body is not sufficient to meet the needs of the body, and this results in the higher amounts of blood sugar that is so dangerous. One of the main ways of handling this sort of illness is [...]]]></description>
			<content:encoded><![CDATA[<p>Type 2 diabetes is a type of diabetes where the insulin production from the Beta cells of the body is not sufficient to meet the needs of the body, and this results in the higher amounts of blood sugar that is so dangerous. One of the main ways of handling this sort of illness is through either medicine to handle the blood sugar, or through regular doses of insulin to make up for the shortfall. However, life is not so simple any more; consumption of sugar needs to be avoided, the afflicted need to live a controlled life of consumption and exercise, and in fact, the diabetic drugs tend to increase the level of obesity in the person, increasing the chance of getting into problems of increased Blood Pressure, and heart problems.<br />
There is a new cure from a very unlikely place, from the saliva of a poisonous giant lizard, <a href="http://timesofindia.indiatimes.com/HealthSci/How_lizard_spit_aids_diabetes_cure_/articleshow/3803517.cms" target="_blank">the Gila monster</a>:</p>
<blockquote><p>
So it&#8217;s essential to have drugs which control sugar levels and reduce weight. And that&#8217;s what a new injectable drug, Byetta, does, say experts. It&#8217;s made from the saliva of the Gila monster, a venomous lizard found in Southwest America. It&#8217;s the first in a new range of anti-diabetic medicines and is FDA-approved. However, it can be used only on Type 2 diabetics.<br />
It works in three ways: It signals the pancreas to make the right amount of insulin after a meal; stops the liver from making too much glucose when the body does not need it, reduces appetite and the amount of food eaten and slows the rate at which glucose leaves the stomach. &#8220;Byetta&#8221; says Mithal, &#8220;can produce nausea and vomiting in some patients. It is a niche drug, not for all diabetics, but is a good choice for those who need to lose weight with high post-meal blood sugar rises that remain uncontrolled even on oral medicines.&#8221;
</p></blockquote>
<p>This is not a true wonder drug, since it does not work on everybody, and also has complications for some people. However, one great complication that it avoids is to send a patient into hypoglycemia which is possible in the case of insulin injections. However, one problem is that Byetta is somewhat expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetes-learn.com/2008/12/using-the-saliva-of-the-gila-monster-as-a-cure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Article: Diabetes responsible for amputations</title>
		<link>http://diabetes-learn.com/2008/11/article-diabetes-responsible-for-amputations/</link>
		<comments>http://diabetes-learn.com/2008/11/article-diabetes-responsible-for-amputations/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 15:13:57 +0000</pubDate>
		<dc:creator>Diabetes Affected</dc:creator>
		
		<category><![CDATA[Growth]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Risk Factors]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://diabetes-learn.com/?p=22</guid>
		<description><![CDATA[For those recently afflicted with diabetes, or those with relatives / friends who have diabetes, there is a need to make sure that this disease is regularly monitored, and treatment being taken as per the need. Diabetes can be a bad disease if left untreated and unmonitored; the excess sugar running inside the blood system [...]]]></description>
			<content:encoded><![CDATA[<p>For those recently afflicted with diabetes, or those with relatives / friends who have diabetes, there is a need to make sure that this disease is regularly monitored, and treatment being taken as per the need. Diabetes can be a bad disease if left untreated and unmonitored; the excess sugar running inside the blood system of the body causes <a href="http://timesofindia.indiatimes.com/HealthSci/Diabetes_responsible_for_amputations/articleshow/3771141.cms" target="_blank">severe damages to the person</a>: </p>
<blockquote><p>
Diabetes is responsible for over 1 million amputations each year. Cardio-vascular disease is the major cause of death accounting for 70% of all diabetes fatalities, said president, DiabetesIndia, S R Arvind.<br />
Arvind said India is the expanding diabetes capital. Over 40 million are suffering from diabetes in the country and it is going to increase multifold in the next 15 years. Unfortunately, there are only 22,000 trained physicians.
</p></blockquote>
<p>India is fast becoming the diabetes capital of the world, with a economy that is expanding, with food that is heavy and oil rich, and with more white collar and service work (meaning a more sedentary lifestyle).</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetes-learn.com/2008/11/article-diabetes-responsible-for-amputations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increasing incidence of diabetes in the young</title>
		<link>http://diabetes-learn.com/2008/11/increasing-incidence-of-diabetes-in-the-young/</link>
		<comments>http://diabetes-learn.com/2008/11/increasing-incidence-of-diabetes-in-the-young/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:54:56 +0000</pubDate>
		<dc:creator>Diabetes Affected</dc:creator>
		
		<category><![CDATA[Prevention]]></category>

		<category><![CDATA[Awareness]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[Risk Factors]]></category>

		<guid isPermaLink="false">http://diabetes-learn.com/?p=21</guid>
		<description><![CDATA[Diabetes has been called a lifestyle disease, one that affects people who have moved onto a richer lifestyle (their food has got richer with more starch, more sugar, and lesser amount of direct physical work). As a consequence, the incidence of diabetes in countries (that are moving from a poor state to a state of [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes has been called a lifestyle disease, one that affects people who have moved onto a richer lifestyle (their food has got richer with more starch, more sugar, and lesser amount of direct physical work). As a consequence, the incidence of diabetes in countries (that are moving from a poor state to a state of rapid economic development) is increasing at a rapid pace. India is one such example - there is a huge section of the middle class and upper class that have more money than previously, have a more sedentary lifestyle, and also have aspirations to a richer living model. This would include stuff such as higher consumptions of fatty foods, colas, etc.<br />
This increase in the number of diabetes affected people has many negative implications. Diabetes is currently a non-curable disease, and with a lot of potential complications all over the body. If the number of diabetes affected people in society increases, there will be a much higher need of diabetes treatment for all sections of society, and a much higher level of medical costs. The Government and other bodies should take a note of this trend, and try and educate society as to how to prevent this spread of diabetes from <a href="http://timesofindia.indiatimes.com/Jaipur/Diabetes_fast_increasing_among_young/articleshow/3710884.cms" target="_blank">reaching alarming trends</a>:  </p>
<blockquote><p>
The fast transition of India to western lifestyle has made the country a hub for the disease and diabetes is fast emerging as one of the most common chronic ailment to affect children. Lifestyle changes and awareness of the disease can help many people to live safely with diabetes. “Obesity and inactivity among children have increased cases of diabetes among people of age 12-20 which was earlier prevalent only in those above 35 years of age,” says Dr Shailesh Lodha, senior consultant endocrinology, Fortis-Escort Hospital.<br />
The incidence of juvenile diabetes caused due to genetic factors in children less than seven years is also rising by nearly 3%, whereas for mature patients it is rising by 5%. Meanwhile, the number of diabetes patients among grown-ups is also rising at a similar pace. Diabetes in itself causes less harm, but it can cause permanent damage to vital organs if remains undiagnosed for a long time.
</p></blockquote>
<p>Diabetes is a disease that has the potential of causing major long term harm to the health of society; and this will happen unless there are a number of measures taken to make society more aware of the need to prevent / control diabetes. The way forward should be to:<br />
1. Educate people to reduce the current rate of people who are contracting diabetes.<br />
2. For those who already have diabetes, they need to be properly aware of the normal safety measures to be taken, and follow them adequately.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetes-learn.com/2008/11/increasing-incidence-of-diabetes-in-the-young/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spray for diabetes approved in India</title>
		<link>http://diabetes-learn.com/2008/11/spray-for-diabetes-approved-in-india/</link>
		<comments>http://diabetes-learn.com/2008/11/spray-for-diabetes-approved-in-india/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:01:36 +0000</pubDate>
		<dc:creator>Diabetes Affected</dc:creator>
		
		<category><![CDATA[Injection]]></category>

		<category><![CDATA[Pain]]></category>

		<category><![CDATA[Treatment]]></category>

		<category><![CDATA[Insulin]]></category>

		<category><![CDATA[Spray]]></category>

		<guid isPermaLink="false">http://diabetes-learn.com/?p=20</guid>
		<description><![CDATA[For people with diabetes, regular and periodic injections of insulin are the way to go. These enable moving the insulin directly to the blood-stream, and is most effective. However, frequent injections is not for everyone, since there is a lot of discomfort involved. Injecting yourself on a regular basis means that you need to find [...]]]></description>
			<content:encoded><![CDATA[<p>For people with diabetes, regular and periodic injections of insulin are the way to go. These enable moving the insulin directly to the blood-stream, and is most effective. However, frequent injections is not for everyone, since there is a lot of discomfort involved. Injecting yourself on a regular basis means that you need to find new injection points, and some people complain that it makes them feel like a pin-cushion. A frequent request is for a non-injectible method, either through a pill or through a spray, with a lot of research going in these directions - so one can be sure that there will be a lot more developments in these directions soon.<br />
Here is a spray that has been okayed in India (a huge market for diabetics related medicines), but not <a href="http://timesofindia.indiatimes.com/Bangalore/Spray_to_treat_diabetes_on_the_way/articleshow/3733838.cms" target="_blank">yet in the United States</a>:</p>
<blockquote><p>
Diabetes patients on insulin, suffering from acute injection phobia, have an alternative with the launch of Oral-Recosulin, a recombinant DNA human insulin buccal spray. The spray, which is on phase-3 trial and yet to be launched in the US, has been approved for marketing in India<br />
For the treatment of both Type-1 and Type-2 diabetes, Oral-Recosulin can be used. This buccal insulin spray is developed by Shreya Life Science Pvt Ltd&#8217;s US collaborator Generex Biotechnology. Buccal spray delivers insulin through buccal mucosa, directly to the vascular system without entering the lungs.
</p></blockquote>
<p>Diabetes is a disease that is long lasting, currently non-curable, and hence attempts to make treatment pain free have a double benefit of being very attractive from a commercial sense as well as making the treatment more bearable.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetes-learn.com/2008/11/spray-for-diabetes-approved-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Modern obesity trends pushing up diabetes rate</title>
		<link>http://diabetes-learn.com/2008/11/modern-obesity-trends-pushing-up-diabetes-rate/</link>
		<comments>http://diabetes-learn.com/2008/11/modern-obesity-trends-pushing-up-diabetes-rate/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:01:40 +0000</pubDate>
		<dc:creator>Diabetes Affected</dc:creator>
		
		<category><![CDATA[Explanation]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Risk Factors]]></category>

		<category><![CDATA[Type 2]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[Type2]]></category>

		<guid isPermaLink="false">http://diabetes-learn.com/?p=19</guid>
		<description><![CDATA[Diabetes has been called a modern day lifestyle disease; part of the reasons for the occurrence of diabetes is a sedentary life, rich food and very little exercise. This lifestyle results in a higher incidence of obesity or over-weight, something that increases the chance of contracting Type 2 diabetes. In recent years, the rate of [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes has been called a modern day lifestyle disease; part of the reasons for the occurrence of diabetes is a sedentary life, rich food and very little exercise. This lifestyle results in a higher incidence of obesity or over-weight, something that increases the chance of contracting Type 2 diabetes. In recent years, the rate of obesity has increased, and a recent study shows that this increase in obesity is causing an increase in the number of Type 2 <a href="http://www.detnews.com/apps/pbcs.dll/article?AID=/20081031/NATION/810310327/1020" target="_blank">diabetes cases that are being reported</a>:</p>
<blockquote><p>
The nation&#8217;s obesity epidemic is exacting a heavy toll: The rate of new diabetes cases nearly doubled in the United States in the past 10 years, the government said Thursday. The highest rates were in the South, according to the first state-by-state review of new diagnoses. The worst was in West Virginia, where about 13 in 1,000 adults were diagnosed with the disease in 2005-07. The lowest was in Minnesota, where the rate was 5 in 1,000.<br />
Roughly 90 percent of cases are Type 2 diabetes, the form linked to obesity.<br />
The findings dovetail with trends seen in obesity and lack of exercise &#8212; two health measures where Southern states also rank at the bottom. Diabetes was the nation&#8217;s seventh-leading cause of death in 2006, according to the CDC. More than 23 million Americans have diabetes, and the number is rapidly growing.
</p></blockquote>
<p>Diabetes is a disease that is untreatable, and is a big pain due to the constant care required for the disease. If left untreated, and if suger levels remain high, afflicted people start getting complications.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetes-learn.com/2008/11/modern-obesity-trends-pushing-up-diabetes-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link between diabetes and TB: News article</title>
		<link>http://diabetes-learn.com/2008/10/link-between-diabetes-and-tb-news-article/</link>
		<comments>http://diabetes-learn.com/2008/10/link-between-diabetes-and-tb-news-article/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 12:02:38 +0000</pubDate>
		<dc:creator>Diabetes Affected</dc:creator>
		
		<category><![CDATA[Complications]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Type 2]]></category>

		<category><![CDATA[Ailments]]></category>

		<category><![CDATA[Type2]]></category>

		<guid isPermaLink="false">http://diabetes-learn.com/?p=18</guid>
		<description><![CDATA[Having a high level of Blood Sugar when you have Type 2 diabetes has been blamed for a number of problems; now research shows that there is an increased propensity to catch Tuber Culosis if you have Type 2 diabetes (especially if your sugar levels are high). This study is based on research carried by [...]]]></description>
			<content:encoded><![CDATA[<p>Having a high level of Blood Sugar when you have Type 2 diabetes has been blamed for a number of problems; now research shows that there is an increased propensity to catch Tuber Culosis if you have Type 2 diabetes (especially if your sugar levels are high). This study is based on research carried by researchers at The University of Texas School of Public Health Brownsville Regional Campus on a number of patients. The reason ? Patients with Type 2 diabetes and an enhanced blood sugar level have a more compromised immune system, allowing them to catch TB more easily.<br />
Similary, once they have both Type 2 Diabetes, and TB, they are at a higher risk of having multi-drug resistant TB, and of having a much slower response to the drugs <a href="http://timesofindia.indiatimes.com/HealthSci/Link_between_diabetes_and_TB_found/articleshow/3641168.cms" target="_blank">needed to fight TB</a>. </p>
<blockquote><p>
WASHINGTON: Researchers at The University of Texas School of Public Health Brownsville Regional Campus say that patients with Type 2 diabetes may be at increased risk of contracting tuberculosis because they generally have a compromised immune system, which results in life-threatening lung infections that are more difficult to treat.<br />
Dr. Blanca I. Restrepo, assistant professor of epidemiology, said that her team found that innate and type 1 cytokine responses were significantly higher in patients with tuberculosis who had diabetes than in the control group of patients with TB and no diabetes. The effect was consistently and significantly more marked in diabetic patients with chronic hyperglycemia, or uncontrolled high blood sugar, said the researcher. The team said that their findings also showed that patients with diabetes were more at risk of developing multi-drug resistant tuberculosis. The researchers said that they had observed that almost six percent of diabetics living along the Texas-Mexico border had TB that was resistant to rifampin and isoniazid, common medications for tuberculosis.
</p></blockquote>
<p>If this research is shown to be true, it will lead to changes in the recommendations made by doctors treating patients who have a high level of Blood Sugar. It would also lead to a change in the current profile of people stated to be at a higher risk of TB; more elderly people would be at risk and would need to be periodically screened for TB if they already have diabetes (and more so if they have a long running cough).</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetes-learn.com/2008/10/link-between-diabetes-and-tb-news-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes insipidus - complications</title>
		<link>http://diabetes-learn.com/2008/10/diabetes-insipidus-complications/</link>
		<comments>http://diabetes-learn.com/2008/10/diabetes-insipidus-complications/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 18:00:37 +0000</pubDate>
		<dc:creator>Diabetes Affected</dc:creator>
		
		<category><![CDATA[Complications]]></category>

		<category><![CDATA[Diabetes Insipidus]]></category>

		<guid isPermaLink="false">http://diabetes-learn.com/?p=17</guid>
		<description><![CDATA[In most cases, if you are able to drink enough water as required due to the disease, and are able to urinate in the quantities that are associated with this disease, then you should not face any significant effects on either body fluids or on your salt balance in the body. However, if you are [...]]]></description>
			<content:encoded><![CDATA[<p>In most cases, if you are able to drink enough water as required due to the disease, and are able to urinate in the quantities that are associated with this disease, then you should not face any significant effects on either body fluids or on your salt balance in the body. However, if you are not taking the required intake of water, then you stand to face the following complications:</p>
<p>Dehydration<br />
- Dry skin<br />
- Dry mucus membranes<br />
- Fever<br />
- Rapid heart rate<br />
- Sunken appearance to eyes<br />
- Sunken fontanelles (soft spot) in infants<br />
- Unintentional weight loss<br />
- Low blood pressure (hypotension)<br />
Electrolyte imbalance<br />
- Fatigue, lethargy<br />
- Headache<br />
- Irritability<br />
- Muscle pains</p>
<p>For understanding the mortality rate associated with DI, here&#8217;s a correct analysis:<br />
Even if untreated, DI does not cause death or reduce life expectancy as long as enough water is being drunk by the patient. Suppose the patient gets into a situation where the an adequate supply of water is not available, then problems will arise. This can happen, for example, if the patient loses consciousness, is unable to talk or move about, or is stranded in the desert or ocean (sea water is undrinkable). Therefore, it is a good idea always to carry a medical alert bracelet or card and to take extra precautions to carry extra water as well as medication when traveling in areas in which either may be difficult to obtain.</p>
]]></content:encoded>
			<wfw:commentRss>http://diabetes-learn.com/2008/10/diabetes-insipidus-complications/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
